The values refer to 100 g of the product.
# Food Prot. Fat Carbs Cal.
1 Chicken egg 12.58 g 9.94 g 0.77 g 143.00
2 Chicken meat (white meat) 21.00 g 1.70 g 0.00 g 119.00
3 Duck (pure meat) 18.23 g 5.95 g 0.00 g 132.00
4 Goose (pure meat) 22.75 g 7.13 g 0.00 g 161.00
5 Goose egg 13.87 g 13.27 g 1.35 g 185.00
6 Ostrich (pure meat) 20.22 g 8.70 g 0.00 g 165.00
7 Pheasant (pure meat) 23.57 g 3.64 g 0.00 g 133.00
8 Quail (pure meat) 21.76 g 4.53 g 0.00 g 134.00
9 Quail egg 13.05 g 11.09 g 0.41 g 158.00
10 Turkey (pure meat) 21.77 g 2.84 g 0.00 g 119.00
11 Turkey egg 13.68 g 11.88 g 1.15 g 171.00
12 Buffalo meat (raw) 20.39 g 1.37 g 0.00 g 99.00
13 Goat meat (raw) 20.60 g 2.31 g 0.00 g 109.00
14 Horse meat (raw) 21.39 g 4.60 g 0.00 g 133.00
15 Lamb meat (raw) 14.97 g 23.54 g 0.00 g 276.00
16 Rabbit meat (raw) 21.79 g 2.32 g 0.00 g 114.00
17 Salmon (raw) 17.00 g 25.00 g 0.00 g 332.00
18 Venison meat (raw) 22.96 g 2.42 g 0.00 g 120.00
19 Venison meat (raw) 28.30 g 4.38 g 0.00 g 160.00
20 Black mussel (raw) 12.77 g 0.97 g 0.00 g 74.00
21 Carp (raw) 17.83 g 5.60 g 0.00 g 127.00
22 Catfish (raw) 16.38 g 2.82 g 0.00 g 95.00
23 Cod (raw) 17.81 g 0.67 g 0.00 g 82.00
24 Cuttlefish (raw) 16.24 g 0.70 g 0.00 g 79.00
25 Green-lipped mussel (raw) 11.63 g 1.03 g 0.00 g 71.00
26 Hake (raw) 20.04 g 4.24 g 0.00 g 124.00
27 Lobster 18.03 g 4.20 g 0.00 g 110.00
28 Mackerel (raw) 18.60 g 13.89 g 0.00 g 206.00
29 Mussels and snails (raw) 16.10 g 1.40 g 0.00 g 90.00
30 Octopus (raw) 14.91 g 1.04 g 0.00 g 82.00
31 Ostriches (raw) 9.45 g 2.30 g 0.00 g 81.00
32 Pike (raw) 16.14 g 4.04 g 0.00 g 105.00
33 Prawns (raw) 20.31 g 1.73 g 0.00 g 106.00
34 Salmon (raw) 20.00 g 5.00 g 0.00 g 119.00
35 Shark (raw) 20.98 g 4.51 g 0.00 g 130.00
36 Squid (raw) 15.58 g 1.38 g 0.00 g 92.00
37 Tilapia 23.00 g 2.03 g 0.00 g 91.00
38 Trout (raw) 20.77 g 6.61 g 0.00 g 148.00
39 Trout (raw) 18.62 g 1.63 g 0.00 g 94.00
40 Turbot (raw) 16.05 g 2.95 g 0.00 g 95.00
41 Blue cheese 21.40 g 28.74 g 2.34 g 353.00
42 Brie cheese 20.75 g 27.68 g 0.45 g 334.00
43 Cheddar cheese 24.90 g 33.14 g 1.28 g 403.00
44 Cottage cheese (whey) 17.00 g 0.60 g 1.80 g 80.00
45 Cow cheese 15.50 g 22.00 g 1.00 g 264.00
46 Emmental cheese 19.80 g 24.26 g 0.46 g 300.00
47 Feta cheese 14.21 g 21.28 g 4.09 g 264.00
48 Goat milk 3.56 g 4.14 g 4.45 g 69.00
49 Gouda cheese 24.94 g 27.44 g 2.22 g 356.00
50 Kefir 8.00 g 8.00 g 9.00 g 139.00
51 Mozzarella cheese (skimmed) 31.70 g 0.00 g 3.50 g 149.00
52 Parmesan cheese (grated) 38.46 g 28.61 g 4.06 g 431.00
53 Ricotta cheese (semi-skimmed) 11.39 g 7.91 g 5.14 g 138.00
54 Sheep milk 5.98 g 7.00 g 5.36 g 108.00
55 Skyr 17.00 g 2.00 g 6.00 g 110.00
56 Yogurt (4.5%) 3.70 g 4.50 g 4.20 g 72.10
57 Almond 21.22 g 49.24 g 21.67 g 575.00
58 Avocado 1.90 g 15.00 g 9.10 g 160.00
59 Brazil nut 14.32 g 66.43 g 12.27 g 656.00
60 Cashew 15.31 g 46.35 g 32.69 g 574.00
61 Cocoa beans 13.90 g 50.00 g 27.60 g 616.00
62 Flaxseed 24.00 g 31.00 g 0.00 g 375.00
63 Hazelnut 14.95 g 60.75 g 16.70 g 628.00
64 Macadamia 7.91 g 75.77 g 13.82 g 718.00
65 Olive oil 0.00 g 98.00 g 0.00 g 884.00
66 Olives 6.00 g 11.00 g 1.10 g 115.00
67 Peanut oil 23.90 g 49.99 g 20.70 g 570.00
68 Peanuts 21.35 g 45.97 g 26.78 g 568.00
69 Pine nuts 3.90 g 19.00 g 3.70 g 191.00
70 Pumpkin seeds 32.97 g 42.13 g 13.43 g 522.00
71 Sunflower seeds 19.33 g 49.80 g 24.07 g 582.00
72 Walnut 15.23 g 65.21 g 13.71 g 654.00
73 Amaranth 13.56 g 7.02 g 65.25 g 371.00
74 Black bean (raw) 21.60 g 1.42 g 62.36 g 341.00
75 Black rice 6.10 g 1.10 g 69.63 g 310.00
76 Brown rice 7.50 g 2.68 g 76.16 g 362.00
77 Bulgur 12.29 g 1.33 g 75.87 g 342.00
78 Chickpeas (raw) 18.60 g 5.80 g 61.00 g 364.00
79 Lentil (raw) 25.80 g 1.06 g 60.08 g 353.00
80 Millet 11.02 g 4.22 g 72.85 g 378.00
81 Natto 34.00 g 19.20 g 22.20 g 369.00
82 Oat flakes 16.89 g 6.90 g 66.27 g 389.00
83 Peas (raw) 2.80 g 0.20 g 7.55 g 42.00
84 Quinoa (white, black, and red) 14.00 g 6.00 g 64.00 g 368.00
85 Red (sweet) potato (with skin) 1.89 g 0.14 g 15.90 g 70.00
86 Rye flakes 14.00 g 7.00 g 57.50 g 349.00
87 White bean (raw) 21.30 g 1.60 g 40.00 g 260.00
88 White rice 6.30 g 0.80 g 78.20 g 336.00
89 Yellow potato (with skin) 2.00 g 0.10 g 19.00 g 80.00
90 Yew 13.25 g 3.40 g 71.50 g 343.00
91 Bread (whole grain) 5.00 g 2.20 g 38.00 g 206.00
92 Bread crumb 12.00 g 4.00 g 73.00 g 376.00
93 Cannelloni pasta 12.00 g 1.50 g 75.00 g 362.00
94 Couscous 12.50 g 1.60 g 72.40 g 372.00
95 Fusilli pasta 11.00 g 1.00 g 74.90 g 351.00
96 Penne pasta 12.00 g 1.50 g 72.20 g 350.00
97 Spaghetti 5.80 g 0.93 g 30.86 g 158.00
98 Alfalfa sprouts 3.99 g 0.69 g 2.10 g 23.00
99 Artichoke 3.27 g 0.15 g 10.51 g 47.00
100 Arugula 2.58 g 0.66 g 3.65 g 25.00
101 Asparagus 2.20 g 0.12 g 3.88 g 20.00
102 Beetroot 1.61 g 0.17 g 9.56 g 43.00
103 Broccoli 2.82 g 0.37 g 6.64 g 34.00
104 Brussels sprouts 3.88 g 0.30 g 8.95 g 43.00
105 Burbot 1.83 g 0.64 g 2.93 g 20.00
106 Carrots 0.93 g 0.24 g 9.58 g 41.00
107 Cauliflower 1.98 g 0.10 g 5.30 g 25.00
108 Celery 1.50 g 0.30 g 9.20 g 42.00
109 Chicory 0.90 g 0.10 g 4.00 g 17.00
110 Chinese cabbage 1.50 g 0.20 g 2.18 g 13.00
111 Corn (raw) 4.00 g 2.00 g 61.00 g 83.00
112 Cucumber (peeled) 0.59 g 0.16 g 2.16 g 12.00
113 Eggplant 1.01 g 0.19 g 5.70 g 24.00
114 Leek 1.50 g 0.30 g 14.50 g 61.00
115 Lettuce 1.36 g 0.15 g 2.79 g 15.00
116 Onion 1.10 g 0.10 g 9.34 g 40.00
117 Pepper (green and red bell) 0.86 g 0.17 g 4.64 g 20.00
118 Radishes 0.68 g 0.10 g 3.40 g 16.00
119 Red cabbage 1.43 g 0.16 g 7.37 g 31.00
120 Sorrel leaves 2.70 g 0.70 g 9.20 g 45.00
121 Spinach 2.86 g 0.39 g 3.63 g 23.00
122 Tomatoes 0.88 g 0.20 g 3.92 g 18.00
123 White cabbage 1.28 g 0.10 g 5.80 g 25.00
124 Apple (unpeeled) 0.26 g 0.17 g 13.81 g 52.00
125 Apricot 1.40 g 0.39 g 11.12 g 48.00
126 Banana 1.40 g 0.80 g 28.00 g 121.00
127 Blueberry 0.74 g 0.33 g 14.49 g 57.00
128 Cherry 1.06 g 0.20 g 16.01 g 63.00
129 Fig 0.75 g 0.30 g 19.18 g 74.00
130 Grape 0.72 g 0.16 g 18.10 g 69.00
131 Lime 0.70 g 0.20 g 10.54 g 30.00
132 Melon 0.61 g 0.15 g 7.55 g 30.00
133 Nectarine 1.50 g 0.50 g 14.54 g 62.00
134 Orange 1.00 g 0.00 g 11.00 g 55.00
135 Papaya 0.61 g 0.14 g 9.81 g 39.00
136 Peach 0.91 g 0.25 g 9.54 g 39.00
137 Pear 0.32 g 0.12 g 15.46 g 58.00
138 Pineapple 0.40 g 0.20 g 11.00 g 46.00
139 Plum 0.70 g 0.28 g 11.42 g 46.00
140 Pluot 1.00 g 0.10 g 18.32 g 80.00
141 Pomelo 0.60 g 0.20 g 9.20 g 37.00
142 Raspberry 1.20 g 0.65 g 11.94 g 52.00
143 Strawberry 0.67 g 0.30 g 7.68 g 32.00
144 Tangerine 0.81 g 0.31 g 13.34 g 53.00
145 Watermelon 0.84 g 0.19 g 8.16 g 34.00
146 Allspice (ground) 6.09 g 8.69 g 72.12 g 263.00
147 Anise (dried) 17.60 g 15.90 g 50.00 g 337.00
148 Balsamic vinegar 0.49 g 0.00 g 17.03 g 88.00
149 Basil (dried) 14.37 g 3.98 g 60.96 g 551.00
150 Black pepper 11.00 g 3.30 g 65.00 g 255.00
151 Caraway (ground) 6.73 g 5.91 g 68.73 g 272.00
152 Cardamom 10.76 g 6.70 g 68.47 g 311.00
153 Chia seeds 16.02 g 30.40 g 42.13 g 482.00
154 Cinnamon (powder) 4.00 g 1.20 g 81.00 g 247.00
155 Cooking salt (NaCl) 0.00 g 0.00 g 0.00 g 0.00
156 Cumin (seeds) 17.81 g 22.27 g 44.24 g 375.00
157 Curcumin 7.83 g 9.88 g 64.93 g 354.00
158 Curry (powder) 12.66 g 13.81 g 58.15 g 325.00
159 Dill (seeds) 15.98 g 14.54 g 55.17 g 305.00
160 Ginger 2.10 g 0.75 g 18.30 g 83.00
161 Maca root 14.00 g 1.02 g 69.04 g 357.00
162 Marjoram (dried) 9.11 g 7.43 g 63.94 g 276.00
163 Mint (fresh) 3.75 g 0.94 g 14.89 g 70.00
164 Red pepper 14.76 g 12.95 g 55.74 g 289.00
165 Rosemary (fresh) 3.31 g 5.86 g 20.70 g 131.00
166 Saffron 11.43 g 5.85 g 65.37 g 310.00
167 Soursop 1.00 g 0.00 g 16.00 g 71.00
168 St. John's Wort 0.86 g 0.19 g 5.12 g 18.00
169 Tarragon (fresh) 3.29 g 0.73 g 8.41 g 44.00
170 Turmeric (powder) 7.83 g 9.88 g 64.93 g 354.00
171 Vanilla (extract) 0.06 g 0.06 g 12.65 g 288.00
172 White pepper (powder) 10.40 g 2.12 g 68.61 g 296.00
173 Wine vinegar 0.04 g 0.00 g 0.27 g 19.00
174 Yucca (cassava root) 1.40 g 0.30 g 39.00 g 165.00